Each pin on this map represents a property that’s saving money and energy with enshift.
Try a different search query or adjust your filters.
| Location | Solutions | Product | CO₂ Saved p.a. | Year | |
|---|---|---|---|---|---|
| Wattwil, Residential | Wattwil, CH | PLUS | 2025 | ||
| Fribourg, Commercial property | Samstagern, Switzerland | PLUS | 1'600 kg | 2025 | |
| Döttingen, Residential | Döttingen, Switzerland | PLUS | 6'800 kg | 2025 | |
| Rümlang, Mixed Use | Rümlang, Switzerland | PLUS | 68'200 kg | 2025 | |
| Paul Scherrer Institute, Villigen | Villigen, CH | PLUS | 149'300 kg | 2025 | |
| Untervaz, Logistic Center | Untervaz | PLUS | 75'200 kg | 2025 | |
| Affoltern am Albis, Commercial Property | Affoltern am Albis, Switzerland | PLUS | 30'027 kg | 2025 | |
| Lyssach, Retail Mix | Lyssach, Switzerland | PLUS | 36'000 kg | 2025 | |
| Linth-Park, Uznach | Uznach, Switzerland | PLUS | 481'003 kg | 2025 | |
| Samstagern, Commercial property | Samstagern, Switzerland | PLUS | 1'600 kg | 2025 | |
| Klingnau, Residential | Klingnau, Switzerland | PLUS | 69'459 kg | 2025 | |
| Zuzwil, Commercial | Zuzwil, Switzerland | PLUS | 2'854 kg | 2024 | |
| Thun, Mixed Use | Thun, Switzerland | PLUS | 35'471 kg | 2024 | |
| Daillens, Logistic Center | Dalliens, Switzerland | 346'500 kg | 2024 | ||
| Buchs, Commercial | Buchs, Switzerland | PLUS | 131'335 kg | 2025 | |
| Bischofszell, Industry | Bischofszell, Switzerland | PLUS | 18'393 kg | 2024 | |
| Rapperswil, Commercial Property | Rapperswil, Switzerland | EASY | 1'874 kg | 2024 | |
| Bremgarten, Industry Property | Bremgarten, Switzerland | PLUS | 3'943 kg | 2024 | |
| Nürensdorf, MFH | Nürensdorf, Switzerland | 2024 | |||
| Utzenstorf, Industry Property | Utzenstorf, Switzerland | PLUS | 2'854 kg | 2024 | |
| Vordemwald, Industry Property | Vordemwald, Switzerland | 730 kg | 2024 | ||
| Heat network in Au, Wädenswil | Wädenswil | PLUS | 2024 | ||
| Forum Raurach, Liestal | Sissach, Switzerland | 2023 | |||
| Sissach, Terrace House | Sissach, Switzerland | 2021 | |||
| Pool Villa, Sissach | Sissach, Switzerland | 2021 | |||
| Wisen SO, SFH | Sissach, Switzerland | 2021 |
Our experienced team will gladly answer all your questions and accompany you in transforming your real estate project into an ESG-compliant and more profitable investment.
Book consultation