Each pin on this map represents a property that’s saving money and energy with enshift.
Prova una ricerca diversa o regola i tuoi filtri.
| Località | Soluzioni | Prodotto | CO₂ risparmiata all’anno | Anno | |
|---|---|---|---|---|---|
| Commerciale, Affoltern am Albis | Affoltern am Albis, Switzerland | PLUS | 30'027 kg | 2025 | |
| Vendita Mix, Lyssach | Lyssach, Switzerland | PLUS | 36'000 kg | 2025 | |
| Linth-Park, Uznach | Uznach, Svizzera | PLUS | 481'003 kg | ||
| Proprietà commerciale, Samstagern | Samstagern, Svizzera | PLUS | 1'600 kg | ||
| Residenziale, Klingnau | Klingnau, Switzerland | PLUS | 69'459 kg | ||
| Commerciale, Zuzwil | Zuzwil, Svizzera | PLUS | 2'854 kg | ||
| Uso Misto, Thun | Thun, Svizzera | PLUS | 35'471 kg | ||
| La Posta Svizzera, Daillens | Dalliens, Svizzera | 346'500 kg | |||
| Commerciale, Buchs | Buchs, Svizzera | PLUS | 131'335 kg | 2024 | |
| Industria, Bischofszell | Bischofszell, Svizzera | PLUS | 18'393 kg | 2022 | |
| Immobile commerciale, Rapperswil | Rapperswil, Svizzera | EASY | 1'874 kg | ||
| Industria, Bremgarten | Bremgarten, Svizzera | PLUS | 3'943 kg | ||
| Industria, Utzenstorf | Utzenstorf, Svizzera | PLUS | 2'854 kg | 2024 | |
| Industria, Vordemwald | Vordemwald, Svizzera | 730 kg | |||
| Rete di riscaldamento Au, Wädenswil | Wädenswil | PLUS | |||
| Casa a schiera, Sissach | Sissach, Svizzera |
Il nostro team di esperti sarà lieto di rispondere a tutte le vostre domande e di accompagnarvi nella trasformazione del vostro progetto immobiliare in un investimento conforme alle norme ESG e più redditizio.
Prenota una consulenza