Chaque site sur la carte illustre comment enshift transforme l’énergie en économies durables.
Essayez une autre requête de recherche ou ajustez vos filtres.
| Emplacement | Solutions | Produit | CO₂ économisé par an | Année | |
|---|---|---|---|---|---|
| Commercial, Affoltern am Albis | Affoltern am Albis, Switzerland | PLUS | 30'027 kg | 2025 | |
| Commerce Mix, Lyssach | Lyssach, Switzerland | PLUS | 36'000 kg | 2025 | |
| Linth-Park, Uznach | Uznach, Suisse | PLUS | 481'003 kg | ||
| Propriété commerciale, Samstagern | Samstagern, Suisse | PLUS | 1'600 kg | ||
| Résidentiel, Klingnau | Klingnau, Switzerland | PLUS | 69'459 kg | ||
| Commercial, Zuzwil | Zuzwil, Suisse | PLUS | 2'854 kg | ||
| Usage Mixte, Thun | Thoune, Suisse | PLUS | 35'471 kg | ||
| La Poste Suisse, Daillens | Dalliens, Suisse | 346'500 kg | |||
| Commerial, Buchs | Buchs, Suisse | PLUS | 131'335 kg | 2025 | |
| Industrie, Bischofszell | Bischofszell, Suisse | PLUS | 18'393 kg | 2024 | |
| Immobilier commercial, Rapperswil | Rapperswil, Suisse | EASY | 1'874 kg | ||
| Industrie, Bremgarten | Bremgarten, Suisse | PLUS | 3'943 kg | ||
| Industrie, Utzenstorf | Utzenstorf, Suisse | PLUS | 2'854 kg | 2024 | |
| Industrie, Vordemwald | Vordemwald, Suisse | 730 kg | |||
| Réseau de chaleur à Au, Wädenswil | Wädenswil | PLUS | |||
| Maison en terrasses, Sissach | Sissach, Suisse |
Nos experts répondent à vos questions et vous guident pour transformer votre projet immobilier en un investissement durable et rentable.
Réserver une consultation