Each pin on this map represents a property that’s saving money and energy with enshift.
Try a different search query or adjust your filters.
| Location | Solutions | Product | CO₂ Saved p.a. | Year | |
|---|---|---|---|---|---|
| Commercial Property, Affoltern am Albis | Affoltern am Albis, Switzerland | PLUS | 30'027 kg | 2025 | |
| Retail Mix, Lyssach | Lyssach, Switzerland | PLUS | 36'000 kg | 2025 | |
| Linth-Park, Uznach | Uznach, Switzerland | PLUS | 481'003 kg | 2025 | |
| Commercial property, Samstagern | Samstagern, Switzerland | PLUS | 1'600 kg | 2025 | |
| Residential, Klingnau | Klingnau, Switzerland | PLUS | 69'459 kg | 2025 | |
| Commercial, Zuzwil | Zuzwil, Switzerland | PLUS | 2'854 kg | 2024 | |
| Mixed Use, Thun | Thun, Switzerland | PLUS | 35'471 kg | 2024 | |
| Swiss Post, Daillens | Dalliens, Switzerland | 346'500 kg | 2024 | ||
| Commercial, Buchs | Buchs, Switzerland | PLUS | 131'335 kg | 2025 | |
| Industry, Bischofszell | Bischofszell, Switzerland | PLUS | 18'393 kg | 2024 | |
| Commercial Property, Rapperswil | Rapperswil, Switzerland | EASY | 1'874 kg | 2024 | |
| Industry Property, Bremgarten | Bremgarten, Switzerland | PLUS | 3'943 kg | 2024 | |
| MFH, Nürensdorf | Nürensdorf, Switzerland | 2024 | |||
| Industry Property, Utzenstorf | Utzenstorf, Switzerland | PLUS | 2'854 kg | 2024 | |
| Industry Property, Vordemwald | Vordemwald, Switzerland | 730 kg | 2024 | ||
| Heat network in Au, Wädenswil | Wädenswil | PLUS | 2024 | ||
| Forum Raurach, Liestal | Sissach, Switzerland | 2023 | |||
| Terrace House, Sissach | Sissach, Switzerland | 2021 | |||
| Pool Villa, Sissach | Sissach, Switzerland | 2021 | |||
| SFH, Wisen SO | Sissach, Switzerland | 2021 |
Our experienced team will gladly answer all your questions and accompany you in transforming your real estate project into an ESG-compliant and more profitable investment.
Book consultation